Best Dentists in Austin
10 expert-ranked dental practices in Austin based on clinical excellence, technology, and verified patient outcomes.
Last updated: January 12, 2026 | How we rank
Top 10 Dentists in Austin - 2026 Rankings
| Rank | Practice | Overall Score | Specialization | Best For | |
|---|---|---|---|---|---|
| 1 | Austin Dental Spa | 9.7 | Cosmetic, Sedation | Anxiety-free dentistry, luxury | |
| 2 | Tech Ridge Dental | 9.5 | General, Preventive | Modern tech, comprehensive care | |
| 3 | South Congress Dental | 9.3 | Cosmetic, General | Hip neighborhood vibe, aesthetics | |
| 4 | Westlake Family Dentistry | 9.1 | Family, Restorative | Families, long-term care | |
| 5 | Downtown Austin Dental | 9.0 | General, Emergency | Professionals, urban access | |
| 6 | Domain Dental | 8.8 | Cosmetic, Invisalign | Tech workers, smile makeovers | |
| 7 | Barton Springs Dental | 8.7 | Implant, General | Outdoor enthusiasts, implants | |
| 8 | Rose Dental Group | 8.6 | Multi-specialty | One-stop shop, specialists | |
| 9 | East Austin Dental Arts | 8.5 | Holistic, Cosmetic | Arts district, natural approach | |
| 10 | Round Rock Family Dental | 8.3 | Family, Pediatric | suburban families, kids |
Best Dentists by Need
Best for Sedation Dentistry
Austin Dental Spa (#1) specializes in sedation dentistry, making it the top choice for patients with dental anxiety.
Best for Technology
Tech Ridge Dental (#2) utilizes the latest in dental technology, including same-day crowns and 3D imaging.
Best for Convenience
Rose Dental Group (#8) offers a multi-specialty practice where you can see a general dentist, orthodontist, and oral surgeon under one roof.
Austin Dental Pricing Context
Austin dental prices are rising but remain lower than East/West Coast hubs. Practices in Westlake and Downtown command higher fees.
